Overview
When you add these events to your website or mobile app, you can measure more features and behaviors and generate more useful reports. Since these events require additional context to be meaningful, they are not automatically sent.
For All Properties
| Event | Trigger when |
|---|---|
| ad_impression | a user sees an ad impression, for app only |
| earn_virtual_currency | a user earns virtual currency (coins, gems, tokens, etc.) |
| join_group | a user joins a group to measure the popularity of each group |
| login | a user logs in |
| purchase | a user completes a purchase |
| refund | a user receives a refund |
| search | a user searches your content |
| select_content | a user selects content |
| share | a user shares content |
| sign_up | a user signs up to measure the popularity of each sign-up method |
| spend_virtual_currency | a user spends virtual currency (coins, gems, tokens, etc.) |
| tutorial_begin | a user begins a tutorial |
| tutorial_complete | a user completes a tutorial |
For Ecommerce Websites
| Event | Trigger when |
|---|---|
| add_payment_info | a user submits their payment information |
| add_shipping_info | a user submits their shipping information |
| add_to_cart | a user adds items to cart |
| add_to_wishlist | a user adds items to a wishlist |
| begin_checkout | a user begins checkout |
| generate_lead | a user submits a form or a request for information |
| purchase | a user completes a purchase |
| refund | a user receives a refund |
| remove_from_cart | a user removes items from a cart |
| select_item | a user selects an item from a list |
| select_promotion | a user selects a promotion |
| view_cart | a user views their cart |
| view_item | a user views an item |
| view_item_list | a user sees a list of items/offerings |
| view_promotion | a user sees a promotion |
For Games
| Event | Trigger when |
|---|---|
| earn_virtual_currency | a user earns virtual currency (coins, gems, tokens, etc.) |
| join_group | a user joins a group to measure the popularity of each group |
| level_end | a user completes a level in the game |
| level_start | a user starts a new level in the game |
| level_up | a user levels-up in the game |
| post_score | a user posts their score |
| select_content | a user selects content |
| spend_virtual_currency | a user spends virtual currency (coins, gems, tokens, etc.) |
| tutorial_begin | a user begins a tutorial |
| tutorial_complete | a user completes a tutorial |
| unlock_achievement | a user unlocks an achievement |
References
Refer to the full list of recommended events on the following Google Document: